Fares (examples) FROM PARIS TO | Single | Single (half price) | “Carnet” of 10 | “Carnet” of 10 (half price) |
---|---|---|---|---|
Saint-Denis or Antony | €3.10 | €1.55 | €24.80 | €12.40 |
Versailles Château or Argenteuil | €4.05 | €2 | €32.40 | €16 |
Juvisy or Chelles or Sucy | €4.95 | €2.45 | €39.60 | €19.60 |
Fares (examples) SUBURB TO SUBURB | ||||
La Défense Train-RER - Cergy-le-Haut | €5 | €2.50 | €40 | €20 |
Saint-Quentin - Aulnay-sous-Bois | €5.00 | €2.50 | €40.00 | €20.00 |
Choisy-le-Roi - Melun | €5.00 | €2.5 | €40 | €20 |
Fares applicable from 1 January 2023
This ticket is available on the following media:
Tickets are sold at ticket offices in train stations, metro stations or from ticket machines in SNCF and RATP stations.
- Valid on rail routes by train, RER and express tram in Île-de-France.
- If the origin or destination is Paris or if the route crosses Paris, you can connect to travel on the metro, train or RER in Paris.
- The price varies depending on the distance