Fares (examples) FROM PARIS TO | Single | Single (half price) | “Carnet” of 10 | “Carnet” of 10 (half price) |
---|---|---|---|---|
Saint-Denis or Antony | €2.80 | €1.40 | €22.40 | €11.20 |
Versailles Château or Argenteuil | €3.65 | €1.80 | €29.20 | €14.40 |
Juvisy or Chelles or Sucy | €4.45 | €2.20 | €35.60 | €17.60 |
Fares (examples) SUBURB TO SUBURB | ||||
La Défense Train-RER - Cergy-le-Haut | €5.05 | €2.50 | €40.40 | €20.00 |
Massy-Palaiseau - Marne-la-Vallée | €10.65 | €5.25 | €85.20 | €42.00 |
Saint-Quentin - Aulnay-sous-Bois | €9.90 | €4.90 | €79.20 | €39.20 |
Choisy-le-Roi - Melun | €7.15 | €3.55 | €57.20 | €28.40 |
Fares applicable from 1 August 2017
This ticket is available on the following media:
Tickets are sold at ticket offices in train stations, metro stations or from ticket machines in SNCF and RATP stations.
- Valid on rail routes by train, RER and express tram in Île-de-France.
- If the origin or destination is Paris or if the route crosses Paris, you can connect to travel on the metro, train or RER in Paris.
- The price varies depending on the distance